SMART Evo, these are digital X-ray units that set standards for many years to come. A powerful computer with an intuitive user interface is the core of the EVO system management. It allows you to directly access both the main and additional functions, such as the calculation of exposure and exposure profiles, simplifies the management of diagnostics. The EVO Exposure Calculator built into the control panel performs a quick calculation and optimizes the exposure time to get quality results. A wide range of films, materials and other parameters are supported. Support is also provided for all types of film and digital image processing.
A wide range of accessories allows you to further improve the work. Tripods and other accessories are available that expand the capabilities of the devices for solving any control tasks.
More information: YXYLON SMART EVO
Main characteristics:
- less weight
- iso watt mode
- beam of radiation 40 ° x60 °
- degree of protection IP65
- double casing radiator
- extended climatic range
- convenient for carrying and operating the control panel
- Exposure Calculator
- circular signal lamp emitter
- built-in laser pointer of radiation edges
- compatibility of service equipment and spare parts
X-ray units of the SMART Evo series meet high international safety standards, including element-by-element quality control. Digital X-ray units YXLON SMART EVO have focal spots from 1.0 mm to 3-0 mm and power from 750 8 tons to 900 8 tons, which makes them high-performance, reduces the exposure time and improves image quality.
Specifications | EVO 160D |
---|---|
Weight | 22 kg |
Height | 611 mm |
The size of the focal spot on en 12543 | 1.0 mm |
High voltage | 20 — 160 кV |
Tube current | 0.5 — 70 мА |
Maximum capacity | 750 W |
Beam solution | 40° х 60° |
Scattered radiation | Max. 2.0 mSy/h |
Protection class | IP65 |
Operating temperature range | -20°C to +50°C |
Exposure at 35°C with max kV, max ma | min. 1 hour |
Specifications | EVO 200D |
---|---|
Weight | 23 kg |
Height | 635 mm |
The size of the focal spot on en 12543 | 1.0 mm |
High voltage | 30 — 200 кV |
Tube current | 0.5 — 6.0 мА |
Maximum capacity | 750 W |
Beam solution | 40° х 60° |
Scattered radiation | Max. 2.0 mSy/h |
Protection class | IP65 |
Operating temperature range | -20°C to +50°C |
Exposure at 35°C with max kV, max ma | min. 1 hour |
Specifications | EVO 225D |
---|---|
Weight | 26 kg |
Height | 708 mm |
The size of the focal spot on en 12543 | 3.0 mm |
High voltage | 40 — 225 кV |
Tube current | 0.5 — 5.5 мА |
Maximum capacity | 900 W |
Beam solution | 40° х 60° |
Scattered radiation | Max. 5.0 mSy/h |
Protection class | IP65 |
Operating temperature range | -20°C to +50°C |
Exposure at 35°C with max kV, max ma | min. 1 hour |
Specifications | EVO 300D |
---|---|
Weight | 29 kg |
Height | 774 mm |
The size of the focal spot on en 12543 | 3.0 mm |
High voltage | 50 — 300 кV |
Tube current | 0.5 — 4.5 мА |
Maximum capacity | 900 W |
Beam solution | 40° х 60° |
Scattered radiation | Max. 5.0 mSy/h |
Protection class | IP65 |
Operating temperature range | -20°C to +50°C |
Exposure at 35°C with max kV, max ma | min. 1 hour |
POWER SUPPLY
Differential voltages from 85 to 264 VAC with a frequency of 45 to 65 Hz, subject to local standards, are allowed. An improved voltage regulator ensures uninterrupted operation of the device in difficult conditions.
COMPLIANCE WITH CERTIFICATES
CE (Low voltage EN 61010-1, EMC 2004/108 / EC, Machinery EN 60204-1). OIN 54113 and Rôntgenverordnung (RôV).